PN
Pricing
Information
ATIS
Weather history
Aviation Weather
Aviamaps
WebCam
Registration
Contact
Brochure
PN
Prior Notification is required before arriving
Pricing
Pilot-in-command fee
A personal airport use fee of 85 € per calendar year will be charged from the pilot-in-command. Alternatively, the pilot of an aircraft that flies less frequently in Helsinki West can also choose a one-time fee of 10 € per landing.Personal | Price (incl. VAT 24%) |
---|---|
Calendar year | 85 € |
One-time landing | 10 € |
Fueling fee | 50 € |
Aircraft landing fees
Applies to aircraft visiting EFNU. The landing fee includes up to 24 hours of parking.(incl. VAT 24%) | Per landing | Extra day | Parking fee / week |
---|---|---|---|
Balloons | no landing fee (PIC fee of 85 € required) | ||
Sailplanes | 10 € | 5 € | 30 € |
Motorized aircraft under 2000 kg | 10 € | 5 € | 50 € |
Motorized aircraft up to 5000 kg | 20 € | 30 € | 100 € |
Motorized aircraft up to 10000 kg | 50 € | 50 € | 300 € |
Larger aircraft upon agreement |
Aircraft season cards
An aircraft-specific season ticket entitles the aircraft to operate at Nummela Airport. Aircraft equipped with a season ticket are exempt from aircraft landing and parking fees. Paid at the beginning of the calendar year. Aircraft arriving after July pay 60% of the field fee. Aircraft arriving in November that remain grounded pay 20% of the field fee. The winter season card is separate and covers the period from 01.12 to 31.3Target | Season (Incl VAT 24%) | |
---|---|---|
Glider | 310 € | |
Aircraft max. 2000 kg | 540 € | |
Aircraft max. 5000 kg | 790 € | |
Larger upon separate agreement | ||
Winter season card 1.12 – 31.3 | 248 € | |
Night-VFR (included in IFR) | 175 € | |
IFR (On top of normal season card) | 350 € |
Information
ATIS
Weather history
Aviation Weather
Aviamaps
WebCam
EFNU WebCam
Pictures update once every minute, update page to get fresh pictures
Note!
Middle camera is currently out of order, will be replaced soon
Click on picures for larger view.
Please note that the camera clocks are in UTC time, ie add +3h in summer and +2h in the winter
Registration
Register to receive current information about EFNU
Contact
Brochure